🥰 Huge Summer SALE is on. Upto 50% OFF on most products. ❤️
🥰 Huge Summer SALE is on. Upto 50% OFF on most products. ❤️
U.S | E.U. | U.K. | Dimensions (inches) | |
Infant | 0.5 | 16 | 0 | 3.3 |
1 | 16 | 0.5 | 3.5 | |
1.5 | 17 | 1 | 3.6 | |
2 | 17 | 1 | 3.8 | |
2.5 | 18 | 1.5 | 4 | |
3 | 18 | 2 | 4.1 | |
Toddler | 3.5 | 19 | 2.5 | 4.3 |
4 | 19 | 3 | 4.5 | |
4.5 | 20 | 3.5 | 4.6 | |
5 | 20 | 4 | 4.8 | |
5.5 | 21 | 4.5 | 5 | |
6 | 22 | 5.5 | 5.1 | |
6.5 | 22 | 5.5 | 5.3 | |
7 | 23 | 6 | 5.5 | |
7.5 | 24 | 6.5 | 5.6 | |
8 | 24 | 7 | 5.8 | |
8.5 | 25 | 7.5 | 6 | |
Little Kid | 9 | 25 | 8 | 6.1 |
9.5 | 26 | 8.5 | 6.3 | |
10 | 27 | 9 | 6.5 | |
10.5 | 27 | 9.5 | 6.6 | |
11 | 28 | 10 | 6.8 | |
11.5 | 29 | 10.5 | 7 | |
12 | 30 | 11 | 7.1 | |
12.5 | 30 | 11.5 | 7.3 | |
13 | 31 | 12 | 7.5 | |
13.5 | 31 | 12.5 | 7.6 | |
Big Kid | 1 | 32 | 13 | 8 |
1.5 | 33 | 14 | 8.1 | |
2 | 33 | 1 | 8.3 | |
2.5 | 34 | 1.5 | 8.5 | |
3 | 35 | 2 | 8.6 | |
3.5 | 35 | 2.5 | 8.8 | |
4 | 36 | 3 | 9 | |
4.5 | 36 | 3.5 | 9.1 | |
5 | 37 | 4 | 9.3 | |
5.5 | 38 | 4.5 | 9.5 | |
6 | 38 | 5 | 9.7 | |
6.5 | 39 | 5.5 | 9.8 | |
7 | 39 | 6 | 10 |
Age | Weight (lbs) | Height (inches) | US Size |
Newborn | 4 - 8 | 17 | Newborn |
0-3 months | 9 - 11 | 19 | 3M |
3-6 months | 12 - 15 | 24 | 6M |
6-9 months | 16 - 18 | 27 | 9M |
9-12 months | 19 - 20 | 29 | 12M |
12-18 months | 21 - 23 | 31 | 18M |
18-24 months | 24 - 28 | 33 | 24M |
Kid
Age | Weight (lbs) | Height (inches) | US Size |
2-3 Years | 29 - 33 | 35 - 38 | 3T |
3 Years | 33 - 37 | 38 - 41 | 4T |
3-4 Years | 37 - 42 | 41 - 44 | S(4) |
4-5 Years | 42 - 46 | 44 - 47 | M(5) |
5-6 Years | 46 - 53 | 47 - 49 | L(6) |
6-7 Years | 53 - 58 | 49 - 52 | XL(7) |
Big Kid
Age | Height (inches) | Bust (inches) | Waist (inches) | US Size |
6-7 Years | 51 ~ 52 | 26 ~ 27 | 22.5 | XS |
7-8 Years | 53 ~ 54 | 27 ~ 28 | 23.5 | S |
8-9 Years | 55 ~ 56 | 28 ~ 29 | 24.5 | M |
10-11 Years | 57 ~ 59 | 29 ~ 31 | 25.5 | L |
11-12 Years | 60 ~ 62 | 31 ~ 32 | 26.5 | XL |
12-13 Years | 63 ~ 64 | 33 ~ 34 | 27.5 | XXL |
Mommy
Women Size | US Size | Bust (inches) | Waist (inches) | Hip (inches) |
XXS | 0 | 31 | 23.5 | 33.5 |
XXS | 0 | 32 | 24.5 | 34.5 |
XS | 0 | 32.5 | 25 | 35 |
XS | 2 | 33.5 | 26.5 | 36 |
S | 4 | 34 | 27 | 37 |
M | 6 | 35.5 | 28 | 38 |
M | 8 | 37 | 29.5 | 39.5 |
L | 10 | 37.5 | 30 | 40 |
L | 12 | 39.5 | 32 | 42 |
XL | 14 | 40.5 | 33 | 43 |
XL | 16 | 43 | 35.5 | 45.5 |
XXL | 18 | 44 | 36.5 | 46.5 |
XXL | 20 | 46.5 | 38.5 | 48.5 |
XXXL | 22 | 47 | 39 | 50 |
U.S | E.U. | U.K. | Dimensions (inches) | |
Infant | 0.5 | 16 | 0 | 3.3 |
1 | 16 | 0.5 | 3.5 | |
1.5 | 17 | 1 | 3.6 | |
2 | 17 | 1 | 3.8 | |
2.5 | 18 | 1.5 | 4 | |
3 | 18 | 2 | 4.1 | |
Toddler | 3.5 | 19 | 2.5 | 4.3 |
4 | 19 | 3 | 4.5 | |
4.5 | 20 | 3.5 | 4.6 | |
5 | 20 | 4 | 4.8 | |
5.5 | 21 | 4.5 | 5 | |
6 | 22 | 5.5 | 5.1 | |
6.5 | 22 | 5.5 | 5.3 | |
7 | 23 | 6 | 5.5 | |
7.5 | 24 | 6.5 | 5.6 | |
8 | 24 | 7 | 5.8 | |
8.5 | 25 | 7.5 | 6 | |
Little Kid | 9 | 25 | 8 | 6.1 |
9.5 | 26 | 8.5 | 6.3 | |
10 | 27 | 9 | 6.5 | |
10.5 | 27 | 9.5 | 6.6 | |
11 | 28 | 10 | 6.8 | |
11.5 | 29 | 10.5 | 7 | |
12 | 30 | 11 | 7.1 | |
12.5 | 30 | 11.5 | 7.3 | |
13 | 31 | 12 | 7.5 | |
13.5 | 31 | 12.5 | 7.6 | |
Big Kid | 1 | 32 | 13 | 8 |
1.5 | 33 | 14 | 8.1 | |
2 | 33 | 1 | 8.3 | |
2.5 | 34 | 1.5 | 8.5 | |
3 | 35 | 2 | 8.6 | |
3.5 | 35 | 2.5 | 8.8 | |
4 | 36 | 3 | 9 | |
4.5 | 36 | 3.5 | 9.1 | |
5 | 37 | 4 | 9.3 | |
5.5 | 38 | 4.5 | 9.5 | |
6 | 38 | 5 | 9.7 | |
6.5 | 39 | 5.5 | 9.8 | |
7 | 39 | 6 | 10 |
Age | Weight (lbs) | Height (inches) | US Size |
Newborn | 4 - 8 | 17 | Newborn |
0-3 months | 9 - 11 | 19 | 3M |
3-6 months | 12 - 15 | 24 | 6M |
6-9 months | 16 - 18 | 27 | 9M |
9-12 months | 19 - 20 | 29 | 12M |
12-18 months | 21 - 23 | 31 | 18M |
18-24 months | 24 - 28 | 33 | 24M |
Kid
Age | Weight (lbs) | Height (inches) | US Size |
2-3 Years | 29 - 33 | 35 - 38 | 3T |
3 Years | 33 - 37 | 38 - 41 | 4T |
3-4 Years | 37 - 42 | 41 - 44 | S(4) |
4-5 Years | 42 - 46 | 44 - 47 | M(5) |
5-6 Years | 46 - 53 | 47 - 49 | L(6) |
6-7 Years | 53 - 58 | 49 - 52 | XL(7) |
Big Kid
Age | Height (inches) | Bust (inches) | Waist (inches) | US Size |
6-7 Years | 51 ~ 52 | 26 ~ 27 | 22.5 | XS |
7-8 Years | 53 ~ 54 | 27 ~ 28 | 23.5 | S |
8-9 Years | 55 ~ 56 | 28 ~ 29 | 24.5 | M |
10-11 Years | 57 ~ 59 | 29 ~ 31 | 25.5 | L |
11-12 Years | 60 ~ 62 | 31 ~ 32 | 26.5 | XL |
12-13 Years | 63 ~ 64 | 33 ~ 34 | 27.5 | XXL |
Mommy
Women Size | US Size | Bust (inches) | Waist (inches) | Hip (inches) |
XXS | 0 | 31 | 23.5 | 33.5 |
XXS | 0 | 32 | 24.5 | 34.5 |
XS | 0 | 32.5 | 25 | 35 |
XS | 2 | 33.5 | 26.5 | 36 |
S | 4 | 34 | 27 | 37 |
M | 6 | 35.5 | 28 | 38 |
M | 8 | 37 | 29.5 | 39.5 |
L | 10 | 37.5 | 30 | 40 |
L | 12 | 39.5 | 32 | 42 |
XL | 14 | 40.5 | 33 | 43 |
XL | 16 | 43 | 35.5 | 45.5 |
XXL | 18 | 44 | 36.5 | 46.5 |
XXL | 20 | 46.5 | 38.5 | 48.5 |
XXXL | 22 | 47 | 39 | 50 |
$45.99
Elegant and cute sneakers with a sturdy and grippy sole for your active kid
Season: all seasons
Lining Material: Breathable Cotton Fabric
Insole Material: Rubber
Upper Material: PU
Outsole Material: Anti-Slip Rubber
Fit: Fits true to size, take your normal size
Gender: Unisex
Goods consistent with the description (delicate slady glue but not rzucaja Sie in eyes) for this cene polecem
Quickly came less than a month before Novosibirsk, one sneaker insole is bad, and not getting better, like shoes already or insole is wider than the other, Marriage Campaign, very light, see diarrhea as rules or not.
Items like, all as the picture.
Ordered two of the same, just different sizes!! Dochke happy!!! But only a little bit bolshevat, fly to go
Senior son wear size 28/29 and are perfect. Only what Velcro is krotki wiec stretch tight sie can not. Very good qualityand. Recommend
Sign up to get the latest updates on Cutesy products & deals. We promise they will be minimal and worth your time.